| Benefits on GESEME | Basic Plan | Advance Plan | Premium Plan |
|---|---|---|---|
| Availability of profile on the portal with the real- time location. 24 x 7 | |||
| Search any Service provider around you or particular area | |||
| Access to different filters in search | |||
| Previous Search list | |||
| Sharing the contact details of the searched Service providers | |||
| Access to virtual seller’s profile. | |||
| Access to ratings and reviews of the particular seller. | |||
| Chat Service | |||
| Wish list |
| Benefits on GESEME | Basic Plan | Advance Plan | Premium Plan |
|---|---|---|---|
| Availability of profile on the portal with the real-time location. 24 x 7 | |||
| Opportunity to add his/her services to the portal restricting up to 10 | |||
| Visitors Counter | |||
| Add Braches (Rs.5) | |||
| Real-time chat service. (Rs.5) | |||
| Online Payment Upload Cashless Payment options (UPI, QR code, Wallet etc.) (Rs.2) | |||
| Can add offers or coupon codes to attract customers. (Rs.10) | |||
| Pay more to list above other available Service Providers (as an advertisement on the portal) (Rs.10) (Rating , Auction at month end) | |||
| Analysis of average active Service Seekers of the particular serivce in his/her area. (Rs.10) Quantity, location, type of product | |||
| Additional service listing in bundle of (Rs. 10) | |||
| Performance of Profile (On the basis of visitor counter, service demand, customers in the area) 12. |